| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.49 | 0 | Roger Moret | 132.3 | 0 |
| XXXXX | -0.36 | 0 | Bill Lee | 256.3 | 1 |
| -150- | -1.37 | 0 | Rick Wise | 237.3 | 2 |
| -013- | -4.13 | 0 | Reggie Cleveland | 156.7 | 2 |
| -035- | -2.97 | 0 | Luis Tiant | 238.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.36 | 0 | Dick Pole | 78.7 | 0 |
| XXXXX | -0.25 | 0 | Dick Drago | 65.3 | 0 |
| XXXXX | 1.02 | 0 | Jim Burton | 48.3 | 0 |
| XXXXX | 0.55 | 0 | Jim Willoughby | 45.3 | 1 |
| -094- | -1.86 | 0 | Diego Segui | 71.0 | 2 |
| TOTAL | -0.90 | 0.00 | TIER= -0.05 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +006+ | 8.14 | 0 | Fred Lynn | CF | 0 |
| +013+ | 6.47 | 0 | Jim Rice | LF-DH | 0 |
| +055+ | 3.40 | 0 | Carlton Fisk | CR | 2 |
| +062+ | 3.13 | 0 | Bernie Carbo | RF-LF-DH | 5 |
| +104+ | 2.14 | 0 | Cecil Cooper | DH-1B | 0 |
| +109+ | 2.05 | 0 | Carl Yastrzemski | 1B | 0 |
| +111+ | 1.94 | 0 | Dwight Evans | RF | 0 |
| XXXXX | 0.57 | 0 | Bob Heise | 3B-2B | 9 |
| XXXXX | 0.10 | 0 | Bob Montgomery | CR | 0 |
| XXXXX | 0.02 | 0 | Rico Petrocelli | 3B | 0 |
| XXXXX | 0 | -0.00 | Denny Doyle | BAT | 0 |
| XXXXX | -0.11 | 0 | Juan Beniquez | LF-DH-3B-CF | 0 |
| XXXXX | -0.73 | 0 | Rick Burleson | SS | 0 |
| -132- | -1.46 | 0 | Doug Griffin | 2B | 0 |
_