Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.12 | 1.81 | Nelson Briles | 26.3 | 0 |
XXXXX | 0.18 | 2.72 | Al Fitzmorris | 40.0 | 2 |
XXXXX | -1.00 | -2.05 | Paul Splittorff | 28.3 | 3 |
XXXXX | 1.14 | -0.63 | Steve Busby | 49.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.52 | 1.84 | Doug Bird | 21.3 | 2 |
XXXXX | 0.02 | -0.44 | Dennis Leonard | 5.3 | 2 |
XXXXX | -0.91 | -1.90 | Marty Pattin | 14.3 | 3 |
XXXXX | 0.43 | 0.74 | Steve Mingori | 7.7 | 3 |
-003- | -2.43 | -0.26 | Bruce Dal Canton | 8.7 | 3 |
TOTAL | -2.37 | -0.02 | TIER= -2.53 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.02 | 2.10 | Hal McRae | LF-DH | 0 |
XXXXX | 0.53 | 3.96 | Amos Otis | CF | 0 |
XXXXX | 0.35 | 0.19 | Tony Solaita | DH-1B | 2 |
XXXXX | 0.12 | 0.24 | Harmon Killebrew | DH | 0 |
XXXXX | 0.09 | 0.16 | Vada Pinson | RF-CF-LF | 0 |
XXXXX | 0.01 | -0.41 | Al Cowens | RF-CF-LF | 2 |
XXXXX | -0.02 | -0.37 | Buck Martinez | CR | 0 |
XXXXX | -0.02 | 4.17 | John Mayberry | 1B-DH | 0 |
XXXXX | -0.07 | 0 | Rod Scott | DH | 3 |
XXXXX | -0.09 | 0.67 | Cookie Rojas | 2B | 0 |
XXXXX | -0.12 | -0.83 | Bob Stinson | CR | 3 |
XXXXX | -0.14 | -0.66 | Freddie Patek | SS | 0 |
XXXXX | -0.34 | -0.55 | George Brett | 3B | 0 |
XXXXX | -0.34 | -0.73 | Frank White | 2B-SS | 0 |
_