Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-005- | -3.61 | -0.21 | Bill Greif | 102.0 | 0 |
XXXXX | 0.67 | 0 | Dan Spillner | 51.7 | 1 |
-002- | -4.42 | -1.25 | Steve Arlin | 83.0 | 1 |
XXXXX | -0.30 | 0 | Dave Freisleben | 91.7 | 2 |
-036- | -1.85 | 0.45 | Randy Jones | 112.7 | 3 |
XXXXX | -1.02 | 0 | Lowell Palmer | 29.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.02 | -0.63 | Mike Corkins | 54.0 | 0 |
XXXXX | -0.65 | -0.24 | Dave Tomlin | 36.3 | 0 |
XXXXX | -0.81 | 0 | Larry Hardy | 61.3 | 1 |
XXXXX | -0.02 | 0 | Bill Laxton | 4.7 | 1 |
XXXXX | 0.14 | 0.04 | Vicente Romo | 55.3 | 2 |
TOTAL | -2.36 | -0.83 | TIER= -2.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+066+ | 1.78 | 1.76 | Nate Colbert | 1B-LF | 0 |
XXXXX | 0.89 | -0.29 | Dave Winfield | LF-RF-CF | 0 |
XXXXX | 0.59 | -0.12 | Cito Gaston | RF-LF | 0 |
XXXXX | 0.36 | 0.69 | Willie McCovey | 1B | 1 |
XXXXX | 0.13 | -0.12 | Johnny Grubb | CF | 1 |
XXXXX | -0.06 | 0 | Rod Gaspar | X | 0 |
XXXXX | -0.11 | 0.80 | Bobby Tolan | RF-CF | 0 |
XXXXX | -0.21 | -1.13 | Rich Morales | SS-2B | 12 |
XXXXX | -0.60 | -0.96 | Fred Kendall | CR | 0 |
XXXXX | -0.71 | -0.18 | Bob Barton | CR | 6 |
XXXXX | -1.17 | -1.13 | Horace Clarke | 2B | 0 |
-079- | -1.29 | -1.28 | Derrel Thomas | 2B-3B-CF | 0 |
-025- | -2.05 | -1.04 | Enzo Hernandez | SS | 0 |
-015- | -2.31 | -0.11 | Dave Roberts | 3B | 0 |
_