| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -037- | -3.14 | 0 | Dick Tidrow | 262.7 | 1 |
| -005- | -5.81 | 0 | Milt Wilcox | 122.3 | 2 |
| XXXXX | 1.28 | 0 | Gaylord Perry | 326.0 | 4 |
| XXXXX | 0 | 0.00 | Tom Timmermann | 0 | 6 |
| -077- | -2.19 | 0 | Brent Strom | 123.0 | 11 |
| -056- | -2.49 | 0 | Jerry Johnson | 58.7 | 32 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.00 | Mike Kekich | 0 | 1 |
| +154+ | 1.46 | 0 | Tom Hilgendorf | 94.7 | 5 |
| XXXXX | 0 | 0.00 | Ken Sanders | 0 | 5 |
| TOTAL | 1.46 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +096+ | 2.47 | 0 | Charlie Spikes | LF-DH-RF | 1 |
| +118+ | 2.02 | 0 | John Ellis | CR-DH-1B | 2 |
| +150+ | 1.53 | 0 | John Lowenstein | RF-2B-LF | 1 |
| XXXXX | 1.16 | 0 | Oscar Gamble | DH-RF | 1 |
| XXXXX | 0.38 | 0 | Tommy Smith | CF | 1 |
| XXXXX | 0.36 | 0 | Walt Williams | LF-DH | 1 |
| XXXXX | 0.22 | 0 | Frank Duffy | SS | 1 |
| XXXXX | 0.10 | 0 | Dave Duncan | CR | 1 |
| XXXXX | -0.09 | 0 | Ted Ford | X | 4 |
| XXXXX | -0.13 | 0 | Buddy Bell | 3B | 1 |
| XXXXX | -0.30 | 0 | Alan Ashby | CR | 11 |
| XXXXX | -1.17 | 0 | Tom Ragland | 2B | 4 |
| -148- | -1.45 | 0 | Chris Chambliss | 1B | 1 |
| -081- | -2.16 | 0 | Rusty Torres | RF-CF | 4 |
_