Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.09 | -0.69 | Jim Slaton | 122.7 | 1 |
XXXXX | 0.48 | 0 | Eduardo Rodriguez | 15.7 | 2 |
-048- | -1.78 | -0.27 | Bill Parsons | 43.7 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.27 | -1.38 | Bill Champion | 61.7 | 1 |
+043+ | 2.44 | -0.06 | Jim Colborn | 138.7 | 2 |
XXXXX | 0.40 | -0.06 | Skip Lockwood | 77.0 | 2 |
XXXXX | -0.88 | 0.18 | Rob Gardner | 17.0 | 2 |
-076- | -1.30 | 0.63 | Jerry Bell | 121.7 | 2 |
XXXXX | 0.12 | -0.47 | Chris Short | 46.3 | 2 |
XXXXX | -0.02 | 0.50 | Frank Linzy | 39.7 | 2 |
TOTAL | 0.49 | -0.66 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+063+ | 2.03 | -0.27 | Darrell Porter | CR-DH | 1 |
+064+ | 2.03 | 0.25 | Dave May | CF | 1 |
+110+ | 1.39 | 1.65 | George Scott | 1B | 1 |
XXXXX | 0.79 | 1.11 | John Briggs | LF | 1 |
XXXXX | 0.36 | 0.25 | Joe Lahoud | DH-RF | 2 |
XXXXX | 0.18 | -0.55 | Ollie Brown | DH | 1 |
XXXXX | -0.01 | 0 | Bobby Mitchell | DH-LF-RF | 1 |
XXXXX | -0.01 | 0 | Bob Coluccio | RF-LF-CF-DH | 2 |
XXXXX | -0.02 | -0.51 | Don Money | 3B-SS | 1 |
XXXXX | -0.15 | -1.06 | Bob Heise | SS | 1 |
XXXXX | -0.32 | -0.83 | Ellie Rodriguez | CR-DH | 1 |
XXXXX | -0.72 | 0 | Gorman Thomas | RF | 8 |
XXXXX | -0.97 | 0 | Pedro Garcia | 2B | 1 |
-067- | -1.46 | 0 | Tim Johnson | SS | 2 |
_