Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.96 | 0 | Bill Hands | 180.0 | 1 |
+094+ | 2.31 | 0 | Burt Hooton | 211.3 | 2 |
XXXXX | 0.22 | 0 | Joe Decker | 8.3 | 2 |
XXXXX | 1.25 | 0 | Milt Pappas | 181.0 | 5 |
XXXXX | 0.51 | 0 | Ferguson Jenkins | 289.3 | 6 |
XXXXX | 0.04 | 0 | Rick Reuschel | 113.0 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.22 | 0 | Jack Aker | 68.7 | 1 |
XXXXX | 0.45 | 0 | Bill Bonham | 47.0 | 2 |
-032- | -2.99 | 0 | Dan McGinn | 59.7 | 6 |
XXXXX | -0.09 | 0 | Larry Gura | 7.0 | 6 |
-121- | -1.59 | 0 | Tom Phoebus | 86.3 | 6 |
TOTAL | -4.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 9.87 | 0 | Billy Williams | LF | 1 |
+018+ | 6.20 | 0 | Jose Cardenal | RF-CF | 1 |
+022+ | 5.52 | 0 | Jim Hickman | 1B-RF | 2 |
+040+ | 4.51 | 0 | Ron Santo | 3B | 2 |
+099+ | 2.21 | 0 | Carmen Fanzone | 3B-1B-2B | 1 |
+132+ | 1.51 | 0 | Rick Monday | CF | 1 |
XXXXX | 0.44 | 0 | Pat Bourque | X | 1 |
XXXXX | 0.15 | 0 | Pete LaCock | X | 2 |
XXXXX | 0.04 | 0 | Glenn Beckert | 2B | 1 |
XXXXX | -0.06 | 0 | Jim Tyrone | X | 2 |
XXXXX | -0.25 | 0 | Don Kessinger | SS | 1 |
XXXXX | -0.44 | 0 | Elrod Hendricks | CR | 1 |
XXXXX | -1.08 | 0 | Bill North | CF-RF | 1 |
-111- | -1.68 | 0 | Randy Hundley | CR | 2 |
_