Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.06 | -0.38 | Jack Billingham | 107.0 | 1 |
XXXXX | 0.47 | -0.46 | Don Wilson | 125.0 | 2 |
XXXXX | -0.93 | -0.33 | Wade Blasingame | 89.7 | 2 |
+060+ | 2.01 | -0.24 | Ken Forsch | 66.3 | 3 |
+011+ | 3.70 | 1.46 | Larry Dierker | 128.7 | 4 |
-076- | -1.26 | -0.78 | Tom Griffin | 33.7 | 38 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.42 | -0.07 | Buddy Harris | 10.3 | 1 |
+108+ | 1.32 | -0.29 | Fred Gladding | 26.7 | 1 |
XXXXX | 0.89 | 0.07 | Denny Lemaster | 24.0 | 1 |
XXXXX | 0.95 | 0.20 | Jim Ray | 37.7 | 2 |
+103+ | 1.35 | -0.46 | George Culver | 40.0 | 2 |
TOTAL | 4.09 | -0.55 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.77 | 0.17 | Cesar Cedeno | CF-RF-LF | 1 |
XXXXX | 0.66 | 0.69 | Bob Watson | LF-1B | 1 |
XXXXX | 0.18 | 0 | Rich Chiles | LF | 1 |
XXXXX | 0.12 | -0.11 | Jack Hiatt | CR | 1 |
XXXXX | 0.04 | 2.10 | Jim Wynn | RF-CF | 1 |
XXXXX | -0.09 | -0.63 | Marty Martinez | X | 2 |
XXXXX | -0.14 | 0.31 | Norm Miller | RF | 1 |
XXXXX | -0.20 | 1.46 | Denis Menke | 1B-3B-SS | 1 |
XXXXX | -0.27 | -0.04 | John Mayberry | 1B | 1 |
XXXXX | -0.27 | 0.36 | Joe Morgan | 2B | 1 |
XXXXX | -0.28 | 0.11 | Cesar Geronimo | LF-RF | 1 |
XXXXX | -1.10 | -0.72 | Johnny Edwards | CR | 1 |
-070- | -1.31 | 1.31 | Doug Rader | 3B | 1 |
-024- | -2.17 | -0.01 | Roger Metzger | SS | 1 |
_