Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+056+ | 3.79 | 0 | Wayne Simpson | 176.0 | 1 |
XXXXX | -0.03 | 0 | Tony Cloninger | 127.7 | 2 |
+050+ | 4.07 | 0 | Gary Nolan | 229.3 | 3 |
XXXXX | 1.26 | 0 | Jim McGlothlin | 189.7 | 4 |
XXXXX | -0.82 | 0 | Jim Merritt | 231.0 | 6 |
XXXXX | -0.25 | 0 | Mel Behney | 8.7 | 27 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-025- | -3.45 | 0 | Ray Washburn | 60.7 | 1 |
+114+ | 2.15 | 0 | Wayne Granger | 73.7 | 1 |
XXXXX | 0.84 | 0 | Milt Wilcox | 18.3 | 1 |
+087+ | 2.61 | 0 | Clay Carroll | 94.7 | 2 |
-121- | -1.63 | 0 | Jim Maloney | 9.7 | 4 |
+097+ | 2.38 | 0 | Don Gullett | 67.0 | 4 |
TOTAL | 2.90 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 10.36 | 0 | Tony Perez | 3B | 1 |
+005+ | 9.44 | 0 | Johnny Bench | CR-LF-1B | 1 |
+053+ | 3.95 | 0 | Bobby Tolan | CF | 1 |
+093+ | 2.41 | 0 | Lee May | 1B | 1 |
+144+ | 1.72 | 0 | Bernie Carbo | LF | 1 |
+149+ | 1.61 | 0 | Pete Rose | RF | 1 |
XXXXX | 0.46 | 0 | Hal McRae | LF | 1 |
XXXXX | 0.14 | 0 | Ty Cline | X | 1 |
XXXXX | -0.04 | 0 | Frank Duffy | X | 4 |
XXXXX | -0.49 | 0 | Angel Bravo | CF | 1 |
XXXXX | -0.53 | 0 | Jimmy Stewart | LF-2B | 1 |
XXXXX | -0.61 | 0 | Pat Corrales | CR | 2 |
-043- | -2.78 | 0 | Woody Woodward | SS-3B-2B | 1 |
-011- | -4.66 | 0 | Tommy Helms | 2B-SS | 1 |
_