Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.46 | 0 | Tom Griffin | 148.7 | 1 |
XXXXX | -0.62 | 0 | Don Wilson | 209.0 | 2 |
+076+ | 2.94 | 0 | Denny Lemaster | 204.0 | 3 |
+014+ | 7.18 | 0 | Larry Dierker | 243.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.02 | 0 | Jim Ray | 85.3 | 1 |
XXXXX | -0.13 | 0 | Jim Bouton | 104.0 | 1 |
-082- | -1.95 | 0 | Skip Guinn | 26.0 | 1 |
-074- | -2.04 | 0 | Wade Blasingame | 51.7 | 1 |
XXXXX | -0.85 | 0 | Jack Billingham | 70.3 | 1 |
XXXXX | -0.65 | 0 | Fred Gladding | 65.3 | 1 |
XXXXX | -0.22 | 0 | Ron Willis | 34.3 | 2 |
TOTAL | -6.86 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+034+ | 5.53 | 0 | Jim Wynn | CF | 1 |
+069+ | 3.10 | 0 | Denis Menke | SS-2B | 1 |
+075+ | 2.98 | 0 | Tommy Davis | LF | 1 |
+102+ | 1.93 | 0 | Doug Rader | 3B | 1 |
+123+ | 1.57 | 0 | Norm Miller | RF-CF | 1 |
XXXXX | 0.69 | 0 | Joe Morgan | 2B-LF | 1 |
XXXXX | 0.10 | 0 | Gary Geiger | LF-RF | 1 |
XXXXX | -0.02 | 0 | John Mayberry | X | 1 |
XXXXX | -0.09 | 0 | Curt Blefary | 1B | 1 |
XXXXX | -0.18 | 0 | Johnny Edwards | CR | 1 |
XXXXX | -0.33 | 0 | Hector Torres | SS | 1 |
XXXXX | -0.40 | 0 | Bob Watson | X | 1 |
XXXXX | -1.12 | 0 | Marty Martinez | LF-SS-3B | 1 |
-159- | -1.35 | 0 | Jesus Alou | LF-RF | 1 |
_