Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.31 | -0.04 | Mike McCormick | 112.3 | 0 |
-031- | -2.38 | 0.04 | Bobby Bolin | 110.3 | 1 |
+019+ | 5.10 | 1.02 | Gaylord Perry | 205.7 | 2 |
+011+ | 6.01 | 0.83 | Juan Marichal | 179.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-040- | -2.12 | -0.09 | Rich Robertson | 39.3 | 1 |
-120- | -1.34 | 0.02 | Ron Herbel | 75.7 | 1 |
-016- | -2.99 | 0.32 | Ray Sadecki | 100.7 | 1 |
XXXXX | 0.05 | 0.75 | Frank Linzy | 74.7 | 3 |
XXXXX | 0.08 | -0.01 | Ron Bryant | 13.3 | 6 |
TOTAL | -6.32 | 0.99 | TIER= -1.53 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 7.44 | 1.53 | Willie McCovey | 1B | 0 |
+027+ | 4.63 | 0.39 | Bobby Bonds | RF-CF | 0 |
+091+ | 1.77 | 0 | Bob Burda | 1B-RF | 1 |
+099+ | 1.60 | 1.43 | Willie Mays | CF | 3 |
XXXXX | 0.50 | -0.03 | Dave Marshall | LF-RF | 0 |
XXXXX | 0.06 | -0.03 | John Stephenson | X | 1 |
XXXXX | 0.06 | -0.22 | Tito Fuentes | 3B-SS | 0 |
XXXXX | 0.03 | -0.19 | Ron Hunt | 2B | 4 |
XXXXX | -0.22 | 0.01 | Dick Dietz | CR | 0 |
XXXXX | -0.40 | 0.05 | Bobby Etheridge | 3B | 1 |
XXXXX | -0.55 | -0.12 | Ken Henderson | LF-RF | 0 |
XXXXX | -0.68 | 0.00 | Don Mason | 2B-3B | 0 |
XXXXX | -0.89 | -0.04 | Jim Davenport | 3B | 0 |
-039- | -2.13 | -0.71 | Hal Lanier | SS | 0 |
_