Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.15 | 0.64 | Larry Jackson | 117.7 | 1 |
+015+ | 3.14 | -0.88 | Woodie Fryman | 128.7 | 2 |
+067+ | 1.51 | 1.07 | Chris Short | 126.3 | 3 |
-024- | -1.81 | -0.09 | Rick Wise | 79.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.70 | -0.46 | John Boozer | 17.0 | 0 |
XXXXX | 0.91 | -0.29 | Grant Jackson | 19.0 | 0 |
+082+ | 1.27 | -0.37 | Turk Farrell | 36.0 | 0 |
XXXXX | -0.37 | -0.12 | Gary Wagner | 15.7 | 2 |
XXXXX | -0.70 | 0 | Paul Brown | 2.0 | 2 |
XXXXX | -1.07 | 0.41 | Dick Hall | 23.7 | 3 |
XXXXX | -1.05 | 0 | Jeff James | 30.0 | 5 |
TOTAL | -1.71 | -0.83 | TIER= -0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+041+ | 1.98 | 3.16 | Dick Allen | LF-3B | 0 |
XXXXX | 0.59 | 0.55 | Johnny Callison | RF | 0 |
XXXXX | 0.23 | -0.26 | Cookie Rojas | 2B | 0 |
XXXXX | 0.19 | -0.51 | Tony Taylor | 3B | 3 |
XXXXX | 0.12 | -0.07 | Roberto Pena | SS | 0 |
XXXXX | 0.03 | 0.94 | Tony Gonzalez | CF-LF | 0 |
XXXXX | -0.04 | 1.32 | Bill White | 1B | 0 |
XXXXX | -0.05 | 0 | Howie Bedell | X | 2 |
XXXXX | -0.10 | -0.19 | Gary Sutherland | 2B-3B-SS | 0 |
XXXXX | -0.16 | 0.01 | Rick Joseph | 1B-3B | 0 |
XXXXX | -0.49 | -1.06 | Clay Dalrymple | CR | 3 |
XXXXX | -0.63 | 0.90 | Don Lock | CF-RF-LF | 0 |
XXXXX | -0.87 | 0.28 | John Briggs | 1B-CF-RF | 1 |
-035- | -1.47 | -0.64 | Mike Ryan | CR | 0 |
_