| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.24 | -1.63 | Woodie Fryman | 45.3 | 1 |
| XXXXX | -0.10 | 1.19 | Larry Jackson | 50.3 | 2 |
| +018+ | 1.36 | 1.99 | Chris Short | 53.3 | 3 |
| XXXXX | -0.27 | -0.16 | Rick Wise | 35.7 | 4 |
| XXXXX | 0.04 | -0.54 | Grant Jackson | 6.7 | 28 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.55 | 0.76 | Dick Hall | 10.3 | 1 |
| XXXXX | 0.85 | -0.69 | Turk Farrell | 15.3 | 2 |
| -011- | -1.34 | -0.86 | John Boozer | 8.0 | 5 |
| XXXXX | -0.24 | -0.22 | Gary Wagner | 5.7 | 5 |
| XXXXX | -0.07 | 0 | Larry Colton | 2.0 | 5 |
| TOTAL | -1.35 | -1.01 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.58 | 1.02 | Johnny Callison | RF | 1 |
| XXXXX | 0.52 | 5.89 | Dick Allen | LF-3B | 1 |
| XXXXX | 0.22 | 2.46 | Bill White | 1B | 1 |
| XXXXX | 0.03 | -0.12 | Roberto Pena | SS | 1 |
| XXXXX | -0.04 | -0.36 | Gary Sutherland | 2B-3B-SS | 1 |
| XXXXX | -0.06 | 1.74 | Tony Gonzalez | CF-LF | 8 |
| XXXXX | -0.07 | -0.49 | Cookie Rojas | 2B | 1 |
| XXXXX | -0.11 | 0.01 | Rick Joseph | 1B-3B | 5 |
| XXXXX | -0.18 | -1.98 | Clay Dalrymple | CR | 1 |
| XXXXX | -0.19 | -1.20 | Mike Ryan | CR | 1 |
| XXXXX | -0.23 | -0.94 | Tony Taylor | 3B | 1 |
| XXXXX | -0.27 | -1.46 | Bobby Wine | SS | 1 |
| XXXXX | -0.37 | 1.67 | Don Lock | CF-RF-LF | 1 |
| XXXXX | -0.41 | 0.52 | John Briggs | 1B-CF-RF | 1 |
_