| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +029+ | 2.83 | -1.02 | Jim Hunter | 124.0 | 1 |
| XXXXX | -0.56 | -0.26 | Chuck Dobson | 87.0 | 2 |
| XXXXX | -0.33 | 1.12 | Jim Nash | 113.3 | 3 |
| -010- | -2.61 | 0.38 | Lew Krausse | 87.7 | 5 |
| +059+ | 1.87 | -0.59 | Paul Lindblad | 67.7 | 7 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.70 | 1.16 | Jack Aker | 55.7 | 1 |
| XXXXX | 0.29 | -1.52 | Diego Segui | 32.3 | 2 |
| -012- | -2.29 | 0.55 | Johnny Odom | 57.7 | 2 |
| XXXXX | -0.62 | 0 | Tony Pierce | 39.3 | 2 |
| XXXXX | 0 | -0.64 | Jack Sanford | 0 | 3 |
| TOTAL | -1.92 | -0.45 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.94 | -0.10 | Rick Monday | CF | 1 |
| XXXXX | 0.69 | 0 | Ray Webster | 1B-LF | 1 |
| XXXXX | 0.49 | 0 | Dave Duncan | CR | 2 |
| XXXXX | 0.04 | -0.92 | Mike Hershberger | RF | 1 |
| XXXXX | 0 | 0.05 | Ken Harrelson | BAT | 1 |
| XXXXX | -0.46 | 0.34 | Danny Cater | 3B-LF-1B | 3 |
| XXXXX | -0.56 | 0 | Reggie Jackson | LF-RF | 1 |
| XXXXX | -0.74 | -0.23 | Ossie Chavarria | 2B | 6 |
| XXXXX | -0.81 | -0.06 | John Donaldson | 2B | 1 |
| XXXXX | -0.86 | 0.17 | Jim Gosger | LF-RF-CF | 1 |
| XXXXX | -0.88 | -0.34 | Joe Nossek | LF-CF | 6 |
| -073- | -1.29 | -0.57 | Phil Roof | CR | 1 |
| -067- | -1.33 | 0.33 | Dick Green | 3B-2B | 1 |
| -062- | -1.36 | -0.68 | Bert Campaneris | SS | 1 |
_