Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-032- | -2.79 | 0 | Lee Stange | 152.3 | 1 |
-014- | -3.47 | 0 | Dick Donovan | 136.7 | 4 |
XXXXX | 1.35 | 0 | Jack Kralick | 159.7 | 4 |
+110+ | 1.64 | 0 | Luis Tiant | 73.7 | 5 |
XXXXX | 1.32 | 0 | Sonny Siebert | 118.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-054- | -2.08 | 0 | Gary Bell | 92.3 | 1 |
+036+ | 4.16 | 0 | Don McMahon | 89.0 | 2 |
XXXXX | -0.70 | 0 | Ted Abernathy | 65.7 | 4 |
-011- | -3.97 | 0 | Pedro Ramos | 130.7 | 4 |
XXXXX | 1.34 | 0 | Sam McDowell | 131.3 | 4 |
TOTAL | -1.25 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+016+ | 6.01 | 0 | Leon Wagner | LF | 1 |
+033+ | 4.38 | 0 | Bob Chance | 1B-RF | 1 |
+098+ | 1.87 | 0 | Max Alvis | 3B | 1 |
+108+ | 1.68 | 0 | Woodie Held | 2B-3B-CF-RF | 1 |
XXXXX | 1.15 | 0 | Dick Howser | SS | 1 |
XXXXX | 0.52 | 0 | John Romano | CR | 4 |
XXXXX | 0.20 | 0 | Chico Salmon | RF-2B-1B | 1 |
XXXXX | -0.22 | 0 | Paul Dicken | X | 4 |
XXXXX | -0.24 | 0 | Fred Whitfield | 1B | 4 |
XXXXX | -0.32 | 0 | Larry Brown | 2B | 8 |
XXXXX | -0.38 | 0 | Joe Azcue | CR | 1 |
XXXXX | -0.92 | 0 | Tito Francona | RF-1B | 4 |
XXXXX | -1.05 | 0 | Vic Davalillo | CF | 1 |
-058- | -2.04 | 0 | Billy Moran | 3B | 1 |
_