Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.25 | -0.06 | Joey Jay | 143.0 | 0 |
+090+ | 2.10 | 0.16 | Bob Purkey | 155.7 | 1 |
+025+ | 4.64 | 0.16 | Jim O'Toole | 158.3 | 3 |
+102+ | 1.76 | 0.15 | Jim Maloney | 166.7 | 5 |
XXXXX | -0.66 | 0.16 | Joe Nuxhall | 137.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.33 | 0 | Billy McCool | 51.0 | 0 |
XXXXX | 0.29 | -0.05 | Sammy Ellis | 91.3 | 0 |
-060- | -1.89 | 0.08 | John Tsitouris | 133.0 | 3 |
TOTAL | -0.27 | 0.03 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+014+ | 5.80 | 0.31 | Frank Robinson | RF-LF | 0 |
+036+ | 3.86 | 0.33 | Vada Pinson | CF | 0 |
+043+ | 3.51 | -0.01 | Deron Johnson | 1B-LF | 0 |
XXXXX | 1.28 | -0.12 | Leo Cardenas | SS | 0 |
XXXXX | 0.63 | -0.02 | Don Pavletich | CR | 0 |
XXXXX | 0.12 | -0.04 | Johnny Edwards | CR | 4 |
XXXXX | -0.02 | 0.17 | Gordy Coleman | 1B | 0 |
XXXXX | -0.05 | 0 | Mel Queen | RF | 0 |
XXXXX | -0.26 | 0.01 | Marty Keough | RF-CF | 0 |
XXXXX | -0.38 | 0 | Tony Perez | X | 6 |
XXXXX | -0.47 | 0 | Chico Ruiz | 3B-2B | 0 |
XXXXX | -1.14 | 0.02 | Tommy Harper | LF | 1 |
-095- | -1.47 | -0.00 | Pete Rose | 2B | 11 |
-039- | -2.25 | -0.02 | Steve Boros | 3B | 0 |
_