Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.23 | -0.66 | Rollie Sheldon | 55.0 | 0 |
XXXXX | 0.06 | -0.30 | Stan Williams | 58.7 | 1 |
XXXXX | 1.01 | 0.68 | Al Downing | 133.7 | 2 |
+073+ | 1.95 | 0.93 | Jim Bouton | 153.3 | 3 |
+008+ | 4.90 | 1.88 | Whitey Ford | 164.0 | 5 |
XXXXX | -0.84 | 0.15 | Bud Daley | 29.0 | 38 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.44 | 0 | Pete Mikkelsen | 57.7 | 0 |
-007- | -3.56 | 1.15 | Ralph Terry | 55.3 | 0 |
XXXXX | 0.54 | 0.26 | Hal Reniff | 41.0 | 0 |
XXXXX | 1.24 | 0.23 | Steve Hamilton | 52.3 | 0 |
XXXXX | 0.88 | -0.46 | Bill Stafford | 42.7 | 6 |
TOTAL | -1.34 | 1.18 | TIER= 0.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+007+ | 5.31 | 1.65 | Mickey Mantle | CF-LF-RF | 0 |
+049+ | 2.54 | 1.26 | Tom Tresh | LF-CF | 0 |
+057+ | 2.28 | 1.42 | Roger Maris | RF-CF | 0 |
+085+ | 1.72 | 0.80 | Joe Pepitone | 1B-CF | 0 |
XXXXX | 0.84 | 1.64 | Elston Howard | CR | 0 |
XXXXX | 0.37 | 0.40 | Hector Lopez | LF-RF | 0 |
XXXXX | 0.19 | 0.52 | Johnny Blanchard | CR | 3 |
XXXXX | 0.02 | 0 | Archie Moore | X | 2 |
XXXXX | -0.13 | 0.49 | Harry Bright | X | 71 |
XXXXX | -0.32 | 0.12 | Clete Boyer | 3B-SS | 0 |
XXXXX | -0.37 | 0.07 | Phil Linz | SS-3B | 0 |
XXXXX | -0.39 | 0.00 | Tony Kubek | SS | 0 |
XXXXX | -0.50 | -0.03 | Pedro Gonzalez | 1B-RF | 0 |
XXXXX | -0.86 | -0.43 | Bobby Richardson | 2B | 0 |
_