| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.30 | 0.58 | Hal Brown | 35.0 | 0 |
| XXXXX | 0.16 | -0.32 | Bob Bruce | 93.0 | 1 |
| XXXXX | 0.97 | 0.25 | Ken Johnson | 79.7 | 3 |
| XXXXX | 0.25 | 0.37 | Don Nottebart | 86.3 | 3 |
| +074+ | 1.31 | -0.42 | Dick Drott | 52.7 | 4 |
| +059+ | 1.64 | 0.86 | Turk Farrell | 85.3 | 10 |
| XXXXX | -0.33 | -0.63 | Jim Golden | 6.3 | 56 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -051- | -1.42 | -0.37 | Russ Kemmerer | 26.7 | 0 |
| -029- | -1.73 | 0 | Chris Zachary | 12.3 | 0 |
| XXXXX | -0.76 | 2.12 | Don McMahon | 27.0 | 1 |
| +038+ | 2.04 | -0.98 | Hal Woodeshick | 51.3 | 3 |
| XXXXX | 0 | 0.96 | Jim Umbricht | 13.0 | 3 |
| TOTAL | -1.87 | 1.73 | TIER= 0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.63 | 0.02 | Howie Goss | CF | 1 |
| XXXXX | -0.10 | 0.16 | Carroll Hardy | LF | 41 |
| XXXXX | -0.19 | 0 | Brock Davis | X | 0 |
| XXXXX | -0.30 | 0 | John Bateman | CR | 4 |
| XXXXX | -0.65 | 0.27 | Carl Warwick | RF-LF-CF | 0 |
| XXXXX | -0.96 | 0 | Rusty Staub | 1B-RF | 0 |
| XXXXX | -1.05 | -0.71 | Bob Aspromonte | 3B | 0 |
| XXXXX | -1.10 | -0.28 | Jim Campbell | CR | 0 |
| XXXXX | -1.16 | -0.88 | Al Spangler | LF-CF | 0 |
| -061- | -1.29 | 0.02 | Ernie Fazio | 2B | 1 |
| -035- | -1.66 | -0.60 | J.C. Hartman | SS | 1 |
| -028- | -1.76 | -0.38 | Pete Runnels | 1B-2B | 0 |
| -016- | -2.08 | -1.61 | Bob Lillis | SS-2B | 0 |
| -008- | -2.68 | -1.71 | Johnny Temple | 2B-3B | 0 |
_