| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.40 | -2.21 | Glen Hobbie | 28.7 | 2 |
| XXXXX | 1.18 | 0.27 | Bob Buhl | 43.7 | 3 |
| XXXXX | 1.05 | 1.51 | Larry Jackson | 47.3 | 4 |
| +006+ | 1.77 | -1.32 | Dick Ellsworth | 32.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.93 | -1.02 | Lindy McDaniel | 11.7 | 1 |
| XXXXX | 0.48 | -1.99 | Jim Brewer | 6.0 | 1 |
| XXXXX | 0.12 | -0.38 | Paul Toth | 14.7 | 2 |
| XXXXX | 0.14 | 1.25 | Barney Schultz | 7.0 | 3 |
| XXXXX | 0.59 | -0.42 | Don Elston | 7.3 | 4 |
| XXXXX | -0.51 | 0.05 | Cal Koonce | 14.7 | 5 |
| TOTAL | 1.75 | -2.51 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.70 | -0.60 | Ron Santo | 3B | 1 |
| XXXXX | 0.43 | 3.38 | Ernie Banks | 1B | 1 |
| XXXXX | 0.35 | -0.21 | Merritt Ranew | CR | 1 |
| XXXXX | 0.20 | -0.10 | Lou Brock | RF | 1 |
| XXXXX | 0.13 | -0.60 | Jimmie Schaffer | CR | 10 |
| XXXXX | -0.04 | 0.37 | Steve Boros | 1B-RF | 10 |
| XXXXX | -0.05 | 2.74 | Billy Williams | LF | 1 |
| XXXXX | -0.12 | -0.86 | Bob Will | X | 3 |
| XXXXX | -0.16 | 0.16 | Nelson Mathews | CF | 1 |
| XXXXX | -0.22 | -1.25 | Ken Hubbs | 2B | 1 |
| XXXXX | -0.33 | -1.62 | Ken Aspromonte | X | 8 |
| XXXXX | -0.71 | -1.56 | Dick Bertell | CR | 3 |
| XXXXX | -0.84 | -1.17 | Don Landrum | CF | 3 |
| XXXXX | -1.12 | -2.02 | Andre Rodgers | SS | 1 |
_