Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+019+ | 5.02 | 0 | Warren Spahn | 204.0 | 0 |
+100+ | 1.98 | 0 | Bob Hendley | 169.7 | 1 |
+005+ | 8.00 | 0 | Bob Shaw | 206.7 | 2 |
XXXXX | 0.72 | 0 | Denny Lemaster | 45.3 | 4 |
-057- | -2.10 | 0 | Tony Cloninger | 77.7 | 6 |
XXXXX | 0.89 | 0 | Jack Curtis | 80.7 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-029- | -3.02 | 0 | Lew Burdette | 139.0 | 2 |
-036- | -2.72 | 0 | Carl Willey | 66.7 | 2 |
XXXXX | 0.89 | 0 | Don Nottebart | 56.0 | 2 |
TOTAL | -4.85 | 0.00 | TIER= -0.25 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 9.44 | 0 | Hank Aaron | CF-RF | 0 |
+027+ | 4.42 | 0 | Eddie Mathews | 3B | 0 |
XXXXX | 0.07 | 0 | Tommie Aaron | 1B-LF | 0 |
XXXXX | 0.06 | 0 | Lou Johnson | LF-CF | 1 |
XXXXX | -0.15 | 0 | Hawk Taylor | X | 2 |
XXXXX | -0.21 | 0 | Lee Maye | CF-LF | 0 |
XXXXX | -0.49 | 0 | Ken Aspromonte | 2B | 4 |
XXXXX | -0.53 | 0 | Del Crandall | CR | 0 |
XXXXX | -0.57 | 0 | Bob Uecker | CR | 4 |
XXXXX | -0.62 | 0 | Gus Bell | RF | 0 |
XXXXX | -1.04 | 0 | Joe Torre | CR | 0 |
XXXXX | -1.16 | 0 | Roy McMillan | SS | 1 |
XXXXX | -1.28 | 0 | Amado Samuel | SS-2B | 0 |
-108- | -1.39 | 0 | Frank Bolling | 2B | 0 |
_