Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.22 | -1.46 | Jack Curtis | 34.0 | 1 |
XXXXX | -0.99 | 1.77 | Bob Buhl | 28.7 | 1 |
-004- | -2.44 | -0.48 | Don Cardwell | 37.7 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.02 | -0.94 | Bob Anderson | 28.3 | 0 |
XXXXX | -1.06 | 0 | Tony Balsamo | 19.3 | 2 |
XXXXX | 0.28 | 0.98 | Barney Schultz | 26.7 | 2 |
XXXXX | 1.08 | -0.94 | Don Elston | 17.7 | 3 |
-007- | -2.24 | 0.60 | Dick Ellsworth | 52.7 | 3 |
-001- | -3.02 | -0.82 | Glen Hobbie | 36.0 | 5 |
XXXXX | -0.71 | 0 | Cal Koonce | 44.7 | 6 |
XXXXX | -0.40 | -1.99 | Jim Brewer | 2.3 | 6 |
TOTAL | -6.05 | -3.11 | TIER= -5.60 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+012+ | 2.27 | 1.20 | Billy Williams | LF | 0 |
XXXXX | 0.90 | 3.72 | Ernie Banks | 1B | 0 |
XXXXX | 0.83 | -0.08 | Lou Brock | CF | 0 |
XXXXX | 0.61 | 2.84 | George Altman | RF-1B | 0 |
XXXXX | 0.12 | -0.82 | Bob Will | X | 0 |
XXXXX | 0 | -0.57 | El Tappe | BAT | 0 |
XXXXX | -0.13 | -0.74 | Andre Rodgers | SS | 0 |
XXXXX | -0.13 | -0.04 | Moe Morhardt | X | 2 |
XXXXX | -0.32 | -0.01 | Jim McKnight | X | 0 |
XXXXX | -0.33 | 0 | Daryl Robertson | X | 2 |
XXXXX | -0.34 | -0.81 | Moe Thacker | CR | 2 |
XXXXX | -0.43 | -0.73 | Dick Bertell | CR | 1 |
XXXXX | -0.58 | 0.98 | Ron Santo | 3B | 0 |
XXXXX | -0.74 | -0.02 | Ken Hubbs | 2B | 0 |
_