| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.43 | 0 | Stan Williams | 207.3 | 0 |
| XXXXX | 1.49 | 0 | Don Drysdale | 216.3 | 1 |
| XXXXX | 1.30 | 0 | Johnny Podres | 178.7 | 3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.35 | 0 | Ed Roebuck | 3.0 | 0 |
| +075+ | 2.39 | 0 | Ron Perranoski | 83.3 | 0 |
| XXXXX | 0 | 0.00 | Turk Farrell | 0 | 0 |
| -067- | -1.95 | 0 | Jim Golden | 41.7 | 1 |
| -007- | -4.40 | 0 | Roger Craig | 100.3 | 2 |
| XXXXX | -0.23 | 0 | Phil Ortega | 2.0 | 2 |
| XXXXX | 0.36 | 0 | Larry Sherry | 90.7 | 3 |
| XXXXX | 1.03 | 0 | Sandy Koufax | 220.3 | 4 |
| TOTAL | -3.15 | 0.00 | TIER= -0.37 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +041+ | 3.57 | 0 | Wally Moon | LF-RF | 0 |
| +077+ | 2.38 | 0 | Duke Snider | RF-CF | 0 |
| +090+ | 1.90 | 0 | John Roseboro | CR | 0 |
| +104+ | 1.64 | 0 | Frank Howard | RF-LF | 0 |
| +109+ | 1.56 | 0 | Ron Fairly | RF-1B-CF | 0 |
| XXXXX | 1.06 | 0 | Willie Davis | CF | 0 |
| XXXXX | 0.70 | 0 | Charlie Neal | 2B | 0 |
| XXXXX | 0.45 | 0 | Gordie Windhorn | X | 1 |
| XXXXX | 0.39 | 0 | Tommy Davis | 3B-LF-CF-RF | 0 |
| XXXXX | 0.36 | 0 | Norm Larker | 1B | 0 |
| XXXXX | 0.30 | 0 | Norm Sherry | CR | 0 |
| XXXXX | 0.04 | 0 | Gil Hodges | 1B | 1 |
| -086- | -1.56 | 0 | Jim Gilliam | 3B-2B-LF | 0 |
| -038- | -2.67 | 0 | Maury Wills | SS | 0 |
_