| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Don Zimmer | 183 | 19 | 9 | 0.246 | 0.284 | -1.37 | 2B |
| Ron Santo | 172 | 22 | 21 | 0.329 | 0.407 | 0.46 | 3B |
| Ernie Banks | 170 | 21 | 21 | 0.301 | 0.371 | 0.40 | SS-LF |
| Billy Williams | 140 | 13 | 13 | 0.240 | 0.293 | -0.57 | LF-RF |
| Al Heist | 104 | 8 | 10 | 0.179 | 0.250 | -0.56 | CF |
| Dick Bertell | 103 | 7 | 7 | 0.250 | 0.291 | -0.96 | CR |
| Ed Bouchee | 98 | 7 | 9 | 0.218 | 0.347 | -0.63 | 1B |
| Richie Ashburn | 95 | 12 | 2 | 0.205 | 0.295 | -0.77 | CF-LF |
| George Altman | 86 | 2 | 12 | 0.333 | 0.384 | -0.56 | RF-CF |
| Bob Will | 60 | 4 | 3 | 0.250 | 0.333 | -0.68 | RF |
| Sammy Taylor | 56 | 5 | 5 | 0.143 | 0.250 | -0.27 | CR |
| Frank Thomas | 52 | 7 | 6 | 0.260 | 0.288 | 0.14 | LF-1B |
| Jerry Kindall | 35 | 4 | 5 | 0.152 | 0.200 | 0.12 | 2B-SS |
| Andre Rodgers | 31 | 4 | 2 | 0.185 | 0.290 | -0.10 | 1B-SS |
| Mel Roach | 22 | 0 | 0 | 0.053 | 0.182 | -0.52 | X |
| George Freese | 8 | 0 | 1 | 0.286 | 0.375 | -0.08 | X |
| Moe Thacker | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | CR |
| Sammy Drake | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Glen Hobbie | 79.7 | 3.95 | 11 | 0 | X | -0.19 |
| Don Cardwell | 62.0 | 2.90 | 9 | 0 | X | 1.37 |
| Dick Ellsworth | 50.0 | 4.86 | 9 | 0 | X | -1.18 |
| Bob Anderson | 40.3 | 4.91 | 5 | 8 | X | -0.99 |
| Don Elston | 37.3 | 2.17 | 0 | 17 | X | 1.47 |
| Dick Drott | 31.0 | 2.61 | 4 | 5 | X | 0.90 |
| Jack Curtis | 16.7 | 6.48 | 2 | 3 | X | -1.02 |
| Joe Schaffernoth | 16.0 | 6.19 | 0 | 10 | X | -0.87 |
| Jim Brewer | 15.3 | 4.70 | 1 | 8 | X | -0.30 |
| Mel Wright | 14.0 | 5.79 | 0 | 8 | X | -0.63 |
_