| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.08 | -0.61 | Jerry Casale | 24.7 | 1 |
| XXXXX | 0.29 | -0.01 | Bill Monbouquette | 24.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.37 | -1.19 | Tom Sturdivant | 15.7 | 1 |
| XXXXX | 0.11 | -0.59 | Mike Fornieles | 7.7 | 1 |
| XXXXX | -0.27 | 0.68 | Frank Sullivan | 21.0 | 1 |
| XXXXX | -0.13 | 0.84 | Tom Brewer | 20.3 | 5 |
| TOTAL | -0.66 | -0.26 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.90 | 1.75 | Vic Wertz | 1B | 1 |
| XXXXX | 0.39 | 0 | Lou Clinton | RF | 1 |
| XXXXX | 0.25 | 2.90 | Frank Malzone | 3B | 1 |
| XXXXX | 0.18 | 3.00 | Ted Williams | LF | 1 |
| XXXXX | 0 | 1.00 | Rip Repulski | BAT | 1 |
| XXXXX | -0.05 | 1.34 | Pete Runnels | 2B-1B | 1 |
| XXXXX | -0.08 | -0.63 | Don Buddin | SS | 1 |
| XXXXX | -0.10 | 0.39 | Marty Keough | CF-RF | 5 |
| XXXXX | -0.13 | 1.57 | Bobby Thomson | CF-LF | 1 |
| XXXXX | -0.15 | -0.03 | Don Gile | CR-1B | 5 |
| XXXXX | -0.21 | -0.28 | Pumpsie Green | 2B-SS | 4 |
| XXXXX | -0.40 | 0.24 | Gene Stephens | LF | 1 |
| XXXXX | -0.57 | -0.12 | Gary Geiger | RF | 5 |
| XXXXX | -0.66 | -0.03 | Haywood Sullivan | CR | 1 |
_