| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +055+ | 3.50 | 0 | Early Wynn | 255.3 | 2 |
| XXXXX | 0.90 | 0 | Billy Pierce | 223.3 | 3 |
| XXXXX | -0.74 | 0 | Ray Moore | 89.7 | 34 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.24 | 0 | Barry Latman | 156.0 | 1 |
| XXXXX | 0.31 | 0 | Ken McBride | 22.7 | 1 |
| +034+ | 4.08 | 0 | Gerry Staley | 116.0 | 2 |
| +084+ | 2.10 | 0 | Turk Lown | 93.3 | 2 |
| XXXXX | 0.52 | 0 | Dick Donovan | 180.7 | 3 |
| +013+ | 5.83 | 0 | Bob Shaw | 231.7 | 5 |
| TOTAL | 13.08 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +105+ | 1.34 | 0 | John Romano | CR | 1 |
| XXXXX | 0.45 | 0 | Earl Torgeson | 1B | 1 |
| XXXXX | 0.33 | 0 | Al Smith | LF-RF | 1 |
| XXXXX | 0.22 | 0 | Luis Aparicio | SS | 1 |
| XXXXX | 0.18 | 0 | Jim Landis | CF | 1 |
| XXXXX | 0.16 | 0 | Ron Jackson | X | 1 |
| XXXXX | 0.15 | 0 | Johnny Callison | LF | 1 |
| XXXXX | -0.02 | 0 | Jim McAnany | RF | 1 |
| XXXXX | -0.02 | 0 | Cam Carreon | X | 1 |
| XXXXX | -0.17 | 0 | Nellie Fox | 2B | 1 |
| XXXXX | -0.18 | 0 | Joe Hicks | X | 1 |
| XXXXX | -0.75 | 0 | Billy Goodman | 3B | 1 |
| XXXXX | -0.90 | 0 | Sammy Esposito | 3B-SS | 1 |
| XXXXX | -1.17 | 0 | Bubba Phillips | 3B-CF | 1 |
_