Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+058+ | 1.97 | 0.33 | Hal Brown | 81.3 | 0 |
XXXXX | -0.23 | 0.01 | Milt Pappas | 100.3 | 2 |
+025+ | 2.97 | -0.04 | Jerry Walker | 89.7 | 2 |
+001+ | 6.02 | 0.95 | Hoyt Wilhelm | 124.3 | 4 |
XXXXX | -1.22 | 0.14 | Billy Hoeft | 40.3 | 12 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.72 | -0.51 | Ernie Johnson | 36.7 | 0 |
XXXXX | 0.68 | 1.86 | Billy O'Dell | 103.3 | 1 |
-001- | -5.39 | 0.66 | Arnie Portocarrero | 47.7 | 1 |
XXXXX | -0.85 | 0 | Jack Fisher | 20.0 | 4 |
TOTAL | -4.84 | 2.01 | TIER= -0.40 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+050+ | 2.37 | 0.72 | Gus Triandos | CR | 0 |
+069+ | 1.56 | 1.28 | Gene Woodling | LF-RF | 0 |
XXXXX | 0.61 | 0.97 | Bob Nieman | LF | 1 |
XXXXX | 0.49 | 0.70 | Walt Dropo | 1B | 0 |
XXXXX | -0.07 | -0.14 | Willie Tasby | CF | 1 |
XXXXX | -0.25 | -0.84 | Brooks Robinson | 3B | 0 |
XXXXX | -0.26 | -0.43 | Joe Ginsberg | CR | 1 |
XXXXX | -0.49 | -0.02 | Joe Taylor | RF | 0 |
XXXXX | -0.91 | -1.29 | Willy Miranda | SS-3B | 2 |
XXXXX | -1.06 | -0.83 | Al Pilarcik | RF | 1 |
-049- | -1.46 | -0.39 | Chico Carrasquel | SS-2B | 0 |
-042- | -1.52 | -0.84 | Albie Pearson | CF-RF | 0 |
-025- | -1.94 | -0.36 | Bob Boyd | 1B | 0 |
-016- | -2.49 | -1.34 | Billy Gardner | 2B | 0 |
_