Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-025- | -2.11 | 0.99 | Curt Simmons | 111.3 | 0 |
+018+ | 3.38 | -1.00 | Robin Roberts | 168.7 | 1 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.22 | -0.69 | Don Cardwell | 12.3 | 0 |
XXXXX | -0.40 | 0.06 | Jim Hearn | 26.3 | 0 |
+027+ | 2.73 | 0.50 | Turk Farrell | 64.0 | 2 |
XXXXX | 0.95 | -0.55 | Jack Meyer | 46.3 | 2 |
XXXXX | -1.09 | 1.01 | Jack Sanford | 127.7 | 2 |
XXXXX | -0.12 | -0.19 | Johnny Gray | 17.7 | 4 |
-020- | -2.36 | 0.77 | Bob Miller | 16.0 | 4 |
-026- | -2.06 | 0.04 | Seth Morehead | 36.0 | 4 |
+072+ | 1.36 | 0 | Ray Semproch | 134.0 | 6 |
TOTAL | -2.21 | 0.95 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+009+ | 3.98 | 0.34 | Harry Anderson | LF-1B | 2 |
+081+ | 1.27 | 1.51 | Stan Lopata | CR | 7 |
XXXXX | 0.95 | 0.47 | Rip Repulski | LF-RF | 0 |
XXXXX | 0.94 | 0.42 | Willie Jones | 3B | 0 |
XXXXX | 0.66 | 0.04 | Ed Bouchee | 1B | 0 |
XXXXX | 0.41 | 0.30 | Dave Philley | RF-1B | 0 |
XXXXX | 0.31 | -0.37 | Solly Hemus | 2B | 2 |
XXXXX | 0.18 | 1.79 | Wally Post | RF | 0 |
XXXXX | -0.13 | -0.14 | Bob Bowman | RF-LF | 1 |
XXXXX | -0.18 | 0.00 | Bobby Young | 2B | 3 |
XXXXX | -0.74 | -1.12 | Richie Ashburn | CF | 0 |
XXXXX | -0.94 | 0.10 | Carl Sawatski | CR | 0 |
-057- | -1.33 | -0.90 | Ted Kazanski | 2B-SS-3B | 0 |
-018- | -2.49 | -0.48 | Chico Fernandez | SS | 0 |
_