Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-004- | -3.70 | -0.46 | Pedro Ramos | 160.7 | 1 |
-009- | -2.86 | -0.19 | Russ Kemmerer | 119.0 | 2 |
XXXXX | -0.81 | -1.09 | Camilo Pascual | 137.0 | 3 |
-001- | -8.28 | -0.12 | Chuck Stobbs | 131.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.30 | -0.15 | Tex Clevenger | 89.3 | 1 |
XXXXX | 0.44 | 0.18 | Bud Byerly | 67.3 | 2 |
XXXXX | 0.14 | -0.00 | Dick Hyde | 66.3 | 2 |
-002- | -5.62 | -0.56 | Ted Abernathy | 74.7 | 2 |
-029- | -1.85 | 0 | Jim Heise | 19.0 | 6 |
TOTAL | -7.19 | -0.53 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+005+ | 5.78 | 1.31 | Roy Sievers | LF-1B | 1 |
XXXXX | 0.66 | 0.57 | Jim Lemon | RF | 1 |
XXXXX | 0.56 | 0.05 | Art Schult | 1B-RF-LF | 1 |
XXXXX | -0.03 | 0.12 | Clint Courtney | CR | 1 |
XXXXX | -0.13 | -0.39 | Ed Fitz Gerald | X | 2 |
XXXXX | -0.24 | -0.02 | Julio Becquer | 1B | 2 |
XXXXX | -0.52 | -0.21 | Herb Plews | 2B-3B | 2 |
XXXXX | -0.64 | -0.07 | Milt Bolling | 2B-SS | 1 |
XXXXX | -0.80 | -0.07 | Eddie Yost | 3B | 1 |
XXXXX | -0.82 | 0 | Bob Usher | CF | 2 |
XXXXX | -0.91 | 0.14 | Faye Throneberry | CF-LF | 1 |
XXXXX | -0.92 | -0.01 | Rocky Bridges | SS-2B | 1 |
XXXXX | -1.16 | -0.34 | Jerry Snyder | SS-2B | 1 |
-007- | -3.25 | -0.16 | Pete Runnels | 1B-3B-2B | 2 |
_