Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.70 | 0.84 | Johnny Kucks | 79.0 | 0 |
XXXXX | 0.65 | 0.75 | Bob Turley | 39.3 | 1 |
+020+ | 2.25 | 1.36 | Tom Sturdivant | 70.7 | 2 |
+005+ | 3.33 | -0.88 | Bobby Shantz | 73.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 1.64 | -2.26 | Art Ditmar | 61.7 | 0 |
XXXXX | 0.54 | 0.60 | Bob Grim | 26.7 | 0 |
XXXXX | -1.11 | 1.70 | Tommy Byrne | 22.3 | 4 |
XXXXX | -0.27 | 0 | Al Cicotte | 20.0 | 4 |
XXXXX | 0.42 | -0.45 | Ralph Terry | 20.7 | 6 |
-024- | -1.39 | 1.83 | Don Larsen | 37.7 | 6 |
TOTAL | -0.17 | 1.42 | TIER= 0.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 4.41 | 4.31 | Mickey Mantle | CF | 0 |
+013+ | 2.77 | 3.37 | Bill Skowron | 1B | 0 |
+054+ | 1.49 | 2.60 | Hank Bauer | RF | 0 |
XXXXX | 0.98 | 0.55 | Gil McDougald | SS-2B | 0 |
XXXXX | 0.38 | 0 | Darrell Johnson | CR | 0 |
XXXXX | 0.35 | -0.38 | Andy Carey | 3B | 0 |
XXXXX | 0.35 | 1.53 | Harry Simpson | RF-1B-LF | 0 |
XXXXX | 0.27 | 0.25 | Elston Howard | LF-CR | 0 |
XXXXX | 0.14 | 0.48 | Enos Slaughter | LF | 0 |
XXXXX | 0.06 | 4.16 | Yogi Berra | CR | 0 |
XXXXX | -0.09 | -0.64 | Jerry Coleman | 2B-3B | 1 |
XXXXX | -0.17 | 0 | Tony Kubek | SS-3B-LF-CF | 0 |
XXXXX | -0.22 | 0.94 | Joe Collins | 1B-RF | 0 |
XXXXX | -0.51 | -0.08 | Bobby Richardson | 2B | 0 |
_