Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+078+ | 1.47 | 0 | Joe Margoneri | 48.3 | 3 |
XXXXX | 0.49 | 0.05 | Jim Hearn | 104.0 | 4 |
XXXXX | 0.11 | 1.30 | Johnny Antonelli | 148.3 | 5 |
XXXXX | -0.09 | 0.02 | Al Worthington | 122.0 | 13 |
XXXXX | 0.45 | 0.21 | Windy McCall | 48.7 | 18 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.85 | -0.03 | Steve Ridzik | 41.7 | 0 |
-034- | -1.95 | -0.38 | Dick Littlefield | 58.7 | 0 |
XXXXX | 0.93 | 0.64 | Hoyt Wilhelm | 58.0 | 0 |
XXXXX | -0.05 | 0.35 | Ruben Gomez | 146.7 | 0 |
+021+ | 3.75 | 0.89 | Marv Grissom | 59.0 | 4 |
TOTAL | 1.83 | 1.47 | TIER= 1.72 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | -0.12 | 1.64 | Willie Mays | CF | 0 |
XXXXX | -0.15 | 0.67 | Hank Thompson | 3B | 0 |
XXXXX | -0.31 | 0 | Jackie Brandt | CF | 0 |
XXXXX | -0.57 | 0.24 | Bobby Hofman | X | 0 |
XXXXX | -0.87 | 0.64 | Dusty Rhodes | LF | 0 |
XXXXX | -0.91 | -0.03 | Foster Castleman | 3B | 0 |
XXXXX | -0.94 | 0 | Bill White | 1B | 0 |
XXXXX | -1.10 | -0.32 | Wes Westrum | CR | 0 |
XXXXX | -1.12 | 0 | George Wilson | X | 0 |
-055- | -1.57 | 0 | Eddie Bressoud | SS | 0 |
-052- | -1.58 | 0.31 | Don Mueller | RF | 0 |
-050- | -1.66 | 0.14 | Red Schoendienst | 2B | 0 |
-042- | -1.79 | 0.06 | Bill Sarni | CR | 0 |
_