Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.41 | 0.04 | Al Worthington | 117.0 | 3 |
XXXXX | -0.67 | 0.55 | Ruben Gomez | 123.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.66 | 0.09 | Jim Hearn | 88.0 | 1 |
XXXXX | 0.73 | 1.00 | Hoyt Wilhelm | 49.7 | 1 |
-026- | -2.08 | -0.59 | Dick Littlefield | 44.3 | 2 |
XXXXX | -0.64 | -0.05 | Steve Ridzik | 39.7 | 2 |
XXXXX | 0.27 | 0 | Joe Margoneri | 18.3 | 2 |
+054+ | 1.91 | 2.03 | Johnny Antonelli | 128.3 | 4 |
+018+ | 3.24 | 1.40 | Marv Grissom | 47.3 | 4 |
XXXXX | 0.98 | 0.32 | Windy McCall | 45.7 | 4 |
TOTAL | 3.75 | 4.20 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.47 | 2.56 | Willie Mays | CF | 1 |
XXXXX | 0.23 | 1.04 | Hank Thompson | 3B | 1 |
XXXXX | -0.14 | -0.06 | Jim Mangan | CR | 1 |
XXXXX | -0.30 | 0 | Jackie Brandt | CF | 1 |
XXXXX | -0.39 | 0 | Bill White | 1B | 1 |
XXXXX | -0.59 | 0.38 | Bobby Hofman | X | 1 |
XXXXX | -0.75 | 1.01 | Dusty Rhodes | LF | 1 |
XXXXX | -0.81 | 0 | Daryl Spencer | 2B-SS-3B | 1 |
XXXXX | -0.83 | 0.22 | Red Schoendienst | 2B | 1 |
XXXXX | -0.90 | -0.04 | Foster Castleman | 3B | 1 |
XXXXX | -0.91 | 0.48 | Don Mueller | RF | 1 |
XXXXX | -0.93 | -0.51 | Wes Westrum | CR | 1 |
XXXXX | -1.17 | 0 | Eddie Bressoud | SS | 2 |
-041- | -1.44 | 0.10 | Bill Sarni | CR | 1 |
_