Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.72 | 0 | Erv Palica | 164.7 | 0 |
XXXXX | 0.17 | 0 | Ray Moore | 151.7 | 1 |
+028+ | 4.67 | 0 | Bill Wight | 139.0 | 1 |
XXXXX | 0.45 | 0 | Eddie Lopat | 135.7 | 2 |
+052+ | 3.06 | 0 | Jim Wilson | 235.0 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+090+ | 1.68 | 0 | George Zuverink | 113.3 | 0 |
+073+ | 2.23 | 0 | Fritz Dorish | 80.7 | 0 |
XXXXX | -1.32 | 0 | Art Schallock | 83.3 | 2 |
XXXXX | -0.23 | 0 | Bob Harrison | 2.0 | 2 |
XXXXX | -0.23 | 0 | Hal Brown | 61.0 | 2 |
XXXXX | 0.28 | 0 | Chuck Locke | 3.0 | 2 |
TOTAL | 2.41 | 0.00 | TIER= 0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.16 | 0 | Dave Philley | RF | 0 |
XXXXX | 0.68 | 0 | Dave Pope | CF-LF | 0 |
XXXXX | 0.13 | 0 | Jim Dyck | LF-3B | 0 |
XXXXX | 0.10 | 0 | Bob Hale | 1B | 1 |
XXXXX | 0.05 | 0 | Gus Triandos | 1B-CR | 0 |
XXXXX | 0 | 0 | Roger Marquis | BAT | 0 |
XXXXX | -0.17 | 0 | Kal Segrist | X | 0 |
XXXXX | -0.24 | 0 | Cal Abrams | CF-RF-LF | 1 |
XXXXX | -0.41 | 0 | Tom Gastall | CR | 0 |
XXXXX | -0.88 | 0 | Hal Smith | CR | 0 |
XXXXX | -1.18 | 0 | Don Leppert | 2B | 0 |
-027- | -2.99 | 0 | Fred Marsh | 2B-3B-SS | 0 |
-018- | -3.44 | 0 | Chuck Diering | CF-3B-SS | 0 |
-008- | -4.20 | 0 | Willy Miranda | SS | 0 |
_