Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-033- | -2.27 | 0.97 | Curt Simmons | 107.3 | 0 |
XXXXX | -0.71 | -0.48 | Herm Wehmeier | 157.3 | 1 |
+099+ | 1.31 | -0.06 | Murry Dickson | 161.0 | 3 |
+007+ | 6.53 | 1.04 | Robin Roberts | 238.7 | 3 |
XXXXX | -0.27 | -0.31 | Saul Rogovin | 107.7 | 7 |
XXXXX | -0.96 | 0.03 | Bob Kuzava | 41.3 | 61 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.09 | 0 | Ron Negray | 50.0 | 0 |
+073+ | 1.69 | -0.14 | Bob Miller | 67.0 | 0 |
+070+ | 1.80 | 0 | Jack Meyer | 92.7 | 3 |
TOTAL | 3.58 | -0.14 | TIER= 0.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+014+ | 5.30 | 0.98 | Del Ennis | LF | 0 |
XXXXX | 0.35 | -0.18 | Roy Smalley | SS | 10 |
XXXXX | 0.24 | 0.19 | Stan Lopata | CR-1B | 0 |
XXXXX | -0.32 | -0.16 | Willie Jones | 3B | 0 |
XXXXX | -0.49 | 0 | Glen Gorbous | RF | 0 |
XXXXX | -0.59 | -0.29 | Eddie Waitkus | 1B | 0 |
XXXXX | -0.61 | 0.70 | Jim Greengrass | RF | 0 |
XXXXX | -0.75 | -0.03 | Andy Seminick | CR | 0 |
XXXXX | -0.76 | 0.52 | Granny Hamner | 2B-SS | 0 |
XXXXX | -1.21 | 0.03 | Peanuts Lowrey | RF | 0 |
-094- | -1.33 | 0 | Marv Blaylock | 1B | 0 |
-091- | -1.37 | 0.05 | Bobby Morgan | 2B-SS | 0 |
-089- | -1.41 | -0.01 | Richie Ashburn | CF | 0 |
_