Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-047- | -1.91 | 1.59 | Curt Simmons | 102.3 | 0 |
-071- | -1.57 | -0.78 | Herm Wehmeier | 139.3 | 1 |
+006+ | 5.76 | 1.69 | Robin Roberts | 221.7 | 2 |
XXXXX | -0.27 | -0.50 | Saul Rogovin | 102.7 | 3 |
+095+ | 1.33 | -0.09 | Murry Dickson | 145.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | 0 | Ron Negray | 49.0 | 0 |
+094+ | 1.36 | -0.22 | Bob Miller | 59.0 | 0 |
XXXXX | 1.02 | 0 | Jack Meyer | 84.3 | 0 |
XXXXX | -0.95 | 0.04 | Bob Kuzava | 41.3 | 3 |
-045- | -1.93 | -0.09 | Ron Mrozinski | 26.3 | 3 |
TOTAL | -0.50 | -0.27 | TIER= -0.18 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+019+ | 4.33 | 1.61 | Del Ennis | LF | 0 |
XXXXX | 0.36 | -0.30 | Roy Smalley | SS | 3 |
XXXXX | -0.29 | 0.31 | Stan Lopata | CR-1B | 1 |
XXXXX | -0.35 | 0 | Glen Gorbous | RF | 0 |
XXXXX | -0.49 | -0.05 | Andy Seminick | CR | 0 |
XXXXX | -0.66 | -0.26 | Willie Jones | 3B | 0 |
XXXXX | -0.73 | 0.85 | Granny Hamner | 2B-SS | 0 |
XXXXX | -0.96 | -0.47 | Eddie Waitkus | 1B | 0 |
XXXXX | -0.99 | 1.14 | Jim Greengrass | RF | 0 |
XXXXX | -1.22 | 0.05 | Peanuts Lowrey | RF | 1 |
-085- | -1.36 | 0 | Marv Blaylock | 1B | 0 |
-070- | -1.58 | -0.01 | Richie Ashburn | CF | 0 |
-065- | -1.64 | 0.08 | Bobby Morgan | 2B-SS | 0 |
_