Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.15 | -0.61 | Duane Pillette | 153.0 | 0 |
-012- | -3.03 | -0.04 | Marlin Stuart | 95.0 | 2 |
XXXXX | 0.30 | -0.26 | Gene Bearden | 111.0 | 2 |
-075- | -1.29 | -0.03 | Bob Cain | 117.0 | 3 |
-003- | -4.72 | -0.19 | Tommy Byrne | 163.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.52 | 0 | Earl Harrist | 108.7 | 0 |
+042+ | 2.74 | -0.08 | Satchel Paige | 110.0 | 2 |
-028- | -2.22 | -0.38 | Cliff Fannin | 11.0 | 3 |
-054- | -1.53 | -0.10 | Bobby Hogue | 52.7 | 6 |
-063- | -1.39 | -0.01 | Dave Madison | 78.3 | 6 |
TOTAL | -2.92 | -0.57 | TIER= -0.94 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+030+ | 3.55 | 0.90 | Vic Wertz | OF-RF | 0 |
+040+ | 2.83 | -0.02 | Jim Dyck | 3B-OF-LF | 0 |
+087+ | 1.35 | 0.29 | Don Lenhardt | OF-LF | 3 |
XXXXX | 0.88 | 0.03 | Bob Nieman | OF-RF-LF | 0 |
XXXXX | 0.58 | 0.08 | Dick Kryhoski | 1B | 0 |
XXXXX | -0.22 | 0 | Jay Porter | OF-CF | 0 |
XXXXX | -0.25 | -0.00 | Clint Courtney | CR | 0 |
XXXXX | -0.37 | -0.09 | Les Moss | CR | 3 |
XXXXX | -0.52 | -0.22 | Fred Marsh | X | 0 |
XXXXX | -0.75 | 0.47 | Al Zarilla | OF-LF-CF | 0 |
XXXXX | -1.01 | 0.07 | Gordon Goldsberry | 1B | 0 |
XXXXX | -1.19 | -0.06 | Joe DeMaestri | SS | 4 |
-041- | -1.69 | 0.13 | Ray Coleman | OF | 2 |
-030- | -2.14 | -0.31 | Bobby Young | 2B | 0 |
_