Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+017+ | 4.63 | 0 | Bob Lemon | 192.0 | 1 |
+050+ | 2.79 | 0 | Early Wynn | 122.7 | 2 |
XXXXX | 0.05 | 0 | Sam Zoldak | 45.0 | 4 |
+052+ | 2.72 | 0 | Bob Feller | 153.0 | 4 |
XXXXX | 0.08 | 0 | Dick Rozek | 12.3 | 27 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.63 | 0 | Steve Gromek | 73.7 | 4 |
XXXXX | 0.04 | 0 | Dick Weik | 62.7 | 4 |
XXXXX | 0.67 | 0 | Marino Pieretti | 33.3 | 4 |
+085+ | 1.40 | 0 | Al Benton | 42.0 | 4 |
XXXXX | 0.09 | 0 | Jesse Flores | 28.0 | 4 |
XXXXX | -0.31 | 0 | Mike Garcia | 107.7 | 4 |
TOTAL | 2.52 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+006+ | 5.75 | 0 | Al Rosen | 3B | 1 |
+020+ | 4.21 | 0 | Larry Doby | CF-OF | 1 |
+038+ | 3.29 | 0 | Luke Easter | 1B-OF-RF | 1 |
+087+ | 1.34 | 1.25 | Joe Gordon | 2B | 1 |
XXXXX | 1.08 | -0.15 | Jim Hegan | CR | 1 |
XXXXX | 1.03 | 0 | Ray Boone | SS | 1 |
XXXXX | 0.10 | 0.26 | Allie Clark | OF-LF-RF | 7 |
XXXXX | -0.13 | 0.05 | Bobby Avila | 2B | 1 |
XXXXX | -0.15 | -0.01 | Ray Murray | CR | 4 |
XXXXX | -0.24 | 0 | Bob Kennedy | OF-RF-CF | 1 |
XXXXX | -0.41 | 0 | Thurman Tucker | OF-CF-LF | 4 |
-074- | -1.37 | 0 | Lou Boudreau | SS | 1 |
-062- | -1.67 | 0 | Dale Mitchell | LF-OF | 1 |
_