Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+062+ | 2.64 | 0 | Ned Garver | 183.0 | 0 |
-066- | -2.13 | 0 | Fred Sanford | 223.0 | 1 |
XXXXX | -1.16 | 0 | Cliff Fannin | 204.7 | 2 |
-009- | -4.26 | 0 | Bill Kennedy | 135.3 | 3 |
-008- | -4.38 | 0 | Frank Biscan | 96.7 | 13 |
-024- | -3.26 | 0 | Blackie Schwamb | 31.7 | 16 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-082- | -1.94 | 0 | Al Gerheauser | 21.3 | 0 |
-004- | -5.45 | 0 | Bryan Stephens | 122.7 | 2 |
-031- | -2.93 | 0 | Joe Ostrowski | 72.3 | 2 |
XXXXX | -0.87 | 0 | Al Widmar | 80.7 | 5 |
-063- | -2.23 | 0 | Karl Drews | 75.0 | 5 |
TOTAL | -13.42 | 0.00 | TIER= -5.32 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+051+ | 2.97 | 0 | Jerry Priddy | 2B | 0 |
+056+ | 2.76 | 0 | Whitey Platt | LF-OF | 0 |
+099+ | 1.44 | 0 | Dick Kokos | OF-RF | 1 |
+101+ | 1.44 | 0 | Al Zarilla | OF-RF-CF-LF | 1 |
XXXXX | 0.58 | 0 | Don Lund | OF-RF-LF | 0 |
XXXXX | 0.38 | 0 | Andy Anderson | 2B-SS | 0 |
XXXXX | -0.02 | 0 | Hank Arft | 1B | 0 |
XXXXX | -0.09 | 0 | Joe Schultz | BAT | 5 |
XXXXX | -0.56 | 0 | Les Moss | CR | 2 |
XXXXX | -1.00 | 0 | Bob Dillinger | 3B | 0 |
XXXXX | -1.22 | 0 | Paul Lehner | CF-OF | 0 |
-101- | -1.54 | 0 | Sam Dente | SS | 0 |
-042- | -2.66 | 0 | Roy Partee | CR | 0 |
_