Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-011- | -2.51 | 0 | Bill Kennedy | 35.0 | 0 |
XXXXX | 0.69 | -0.22 | Frank Biscan | 78.3 | 1 |
XXXXX | -0.64 | 0.51 | Cliff Fannin | 105.7 | 2 |
XXXXX | 0.97 | 0.40 | Fred Sanford | 128.7 | 3 |
XXXXX | -1.10 | -0.02 | Ray Shore | 34.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.67 | 0 | Ned Garver | 86.7 | 0 |
XXXXX | 0.37 | -0.03 | Al Widmar | 42.7 | 0 |
-022- | -2.15 | -0.10 | Bryan Stephens | 70.7 | 0 |
XXXXX | -0.74 | 0 | Joe Ostrowski | 1.0 | 0 |
TOTAL | -1.85 | -0.13 | TIER= 0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+060+ | 1.61 | 0.15 | Whitey Platt | LF-OF | 0 |
XXXXX | 0.03 | 0 | Andy Anderson | 2B-SS | 0 |
XXXXX | -0.02 | -1.02 | Jerry Priddy | 2B | 0 |
XXXXX | -0.10 | -0.46 | Al Zarilla | OF-RF-CF-LF | 0 |
XXXXX | -0.10 | 0 | Dick Kokos | OF-RF | 0 |
XXXXX | -0.15 | -0.24 | Paul Lehner | CF-OF | 0 |
XXXXX | -0.43 | 0.13 | Don Lund | OF-RF-LF | 0 |
XXXXX | -0.76 | -0.64 | Les Moss | CR | 0 |
XXXXX | -0.94 | -0.32 | Eddie Pellagrini | SS | 0 |
-056- | -1.38 | -1.08 | Bob Dillinger | 3B | 0 |
-055- | -1.39 | -0.40 | Sam Dente | SS | 0 |
-037- | -1.76 | -0.36 | Roy Partee | CR | 0 |
-017- | -2.31 | -0.46 | Chuck Stevens | 1B | 0 |
_