Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.62 | 3.24 | Dick Fowler | 24.7 | 1 |
XXXXX | -0.13 | -0.20 | Lou Brissie | 41.3 | 1 |
XXXXX | 1.11 | 2.09 | Phil Marchildon | 61.3 | 2 |
XXXXX | 0 | -1.12 | Joe Coleman | 45.0 | 3 |
+018+ | 1.85 | -1.53 | Carl Scheib | 40.0 | 4 |
XXXXX | -0.82 | 1.05 | Bill Dietrich | 4.7 | 5 |
XXXXX | -0.63 | 1.47 | Bill McCahan | 9.0 | 25 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.31 | -0.57 | Nels Potter | 16.7 | 3 |
XXXXX | 0.15 | 0 | Bubba Harris | 8.3 | 4 |
XXXXX | 0.05 | -0.76 | Bob Savage | 14.0 | 4 |
TOTAL | 0.51 | -1.33 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+006+ | 2.64 | -0.28 | Hank Majeski | 3B | 1 |
XXXXX | 0.85 | 0.83 | Ferris Fain | 1B | 1 |
XXXXX | 0.64 | 2.48 | Sam Chapman | CF-OF | 1 |
XXXXX | 0.35 | -0.47 | Eddie Joost | SS | 1 |
XXXXX | 0.26 | -1.10 | Mike Guerra | CR | 4 |
XXXXX | 0.22 | -1.68 | Pete Suder | 2B | 1 |
XXXXX | 0.15 | 0.12 | Elmer Valo | OF-RF | 1 |
XXXXX | -0.01 | -0.06 | Herman Franks | CR | 1 |
XXXXX | -0.02 | 0 | Billy DeMars | BAT | 6 |
XXXXX | -0.18 | 0 | Don White | OF-LF-3B-RF | 5 |
XXXXX | -0.24 | -1.56 | Buddy Rosar | CR | 1 |
XXXXX | -0.28 | -0.67 | Barney McCosky | LF-OF | 1 |
XXXXX | -0.33 | 3.06 | Rudy York | 1B | 4 |
XXXXX | -0.39 | -0.79 | George Binks | BAT | 1 |
_