| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +018+ | 5.49 | 0 | Hank Wyse | 269.3 | 0 |
| +014+ | 6.33 | 0 | Claude Passeau | 227.0 | 1 |
| +017+ | 5.61 | 0 | Hank Borowy | 246.3 | 2 |
| XXXXX | 0.88 | 0 | Paul Derringer | 204.7 | 9 |
| XXXXX | 1.08 | 0 | Paul Erickson | 105.0 | 45 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -050- | -2.10 | 0 | Ray Starr | 20.0 | 1 |
| XXXXX | -0.34 | 0 | Bob Chipman | 65.7 | 1 |
| XXXXX | -0.33 | 0 | Lon Warneke | 11.0 | 1 |
| XXXXX | -0.07 | 0 | Hy Vandenberg | 91.3 | 1 |
| XXXXX | -0.24 | 0 | Ed Hanyzewski | 4.7 | 1 |
| +024+ | 4.70 | 0 | Ray Prim | 165.3 | 1 |
| TOTAL | 1.62 | 0.00 | TIER= 0.57 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +005+ | 7.49 | 0 | Phil Cavarretta | 1B-OF-LF | 0 |
| +019+ | 5.33 | 0 | Andy Pafko | CF-OF | 0 |
| +031+ | 3.91 | 0 | Bill Nicholson | OF-RF | 0 |
| +037+ | 3.59 | 0 | Peanuts Lowrey | OF-LF-CF | 0 |
| +052+ | 2.56 | 0 | Don Johnson | 2B | 0 |
| +064+ | 2.21 | 0 | Heinz Becker | 1B | 1 |
| XXXXX | 0.64 | 0 | Stan Hack | 3B | 0 |
| XXXXX | 0.23 | 0 | Johnny Ostrowski | BAT | 1 |
| XXXXX | 0.07 | 0 | Reggie Otero | BAT | 1 |
| XXXXX | 0.06 | 0 | Johnny Moore | BAT | 1 |
| XXXXX | -0.31 | 0 | Dewey Williams | CR | 0 |
| XXXXX | -0.37 | 0 | Paul Gillespie | CR | 0 |
| XXXXX | -0.86 | 0 | Roy Hughes | SS-2B | 0 |
| XXXXX | -1.21 | 0 | Lennie Merullo | SS | 0 |
_