Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+082+ | 1.45 | 0.43 | Curt Davis | 158.7 | 1 |
-002- | -7.72 | -0.21 | Hal Gregg | 162.0 | 2 |
-016- | -3.16 | 0.87 | Whit Wyatt | 37.7 | 3 |
XXXXX | 0.27 | -0.25 | Rube Melton | 147.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.13 | -0.26 | Tom Sunkel | 11.7 | 1 |
XXXXX | -0.08 | 0 | Art Herring | 11.7 | 1 |
-004- | -4.70 | -0.06 | Les Webber | 110.0 | 2 |
-055- | -1.70 | 0 | Ben Chapman | 25.0 | 3 |
-027- | -2.54 | 0 | Tommy Warren | 60.3 | 3 |
TOTAL | -10.15 | -0.32 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+025+ | 3.66 | 0.73 | Dixie Walker | OF-RF-LF | 1 |
+034+ | 3.33 | 0.35 | Luis Olmo | OF-CF-2B-3B | 1 |
+036+ | 3.29 | 0.40 | Augie Galan | OF-LF-CF | 1 |
+062+ | 2.18 | 0.21 | Howie Schultz | 1B | 1 |
+072+ | 1.74 | 0.14 | Frenchy Bordagaray | 3B-OF-CF | 1 |
XXXXX | 0 | 0 | Goody Rosen | OF-CF | 1 |
XXXXX | -0.11 | -0.00 | Paul Waner | BAT | 1 |
XXXXX | -0.44 | 0 | Tommy Brown | SS | 1 |
XXXXX | -1.20 | -0.52 | Bobby Bragan | SS-CR | 1 |
XXXXX | -1.23 | 0 | Barney Koch | 2B | 1 |
XXXXX | -1.24 | 0.11 | Mickey Owen | CR | 1 |
-066- | -1.53 | 0.24 | Eddie Stanky | BAT | 2 |
_