Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.78 | -1.16 | Pinky Woods | 81.3 | 0 |
+017+ | 3.02 | 3.07 | Tex Hughson | 135.0 | 1 |
-011- | -2.55 | -0.52 | Emmett O'Neill | 68.0 | 2 |
XXXXX | 0.12 | 0 | Clem Hausmann | 83.7 | 3 |
XXXXX | -1.06 | 0 | Joe Bowman | 87.3 | 3 |
XXXXX | 0.16 | 0.02 | Oscar Judd | 26.7 | 6 |
-024- | -1.89 | 0 | Vic Johnson | 27.3 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.03 | -0.10 | Mike Ryba | 65.3 | 0 |
XXXXX | 0.63 | 0 | Frank Barrett | 24.7 | 0 |
XXXXX | 0.05 | 0 | Eddie Lake | 14.3 | 2 |
XXXXX | -0.25 | -0.54 | Yank Terry | 46.0 | 6 |
TOTAL | 1.46 | -0.64 | TIER= 0.30 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+012+ | 4.11 | 1.85 | Bob Johnson | LF-OF | 0 |
+014+ | 4.06 | 2.27 | Bobby Doerr | 2B | 0 |
+055+ | 1.38 | -0.23 | George Metkovich | CF-OF-1B | 0 |
XXXXX | 1.17 | 0.63 | Pete Fox | OF-RF | 0 |
XXXXX | 1.07 | 1.04 | Joe Cronin | 1B | 0 |
XXXXX | 1.01 | 1.57 | Jim Tabor | 3B | 7 |
XXXXX | 0.81 | 0 | Jim Bucher | 3B-2B | 0 |
XXXXX | 0.24 | 1.05 | Lou Finney | 1B | 0 |
XXXXX | -0.03 | -0.08 | Tom McBride | OF-LF-RF-CF | 1 |
XXXXX | -0.09 | -0.19 | Roy Partee | CR | 3 |
XXXXX | -0.35 | 0.09 | Leon Culberson | OF-CF | 0 |
XXXXX | -0.59 | -0.91 | Hal Wagner | BAT | 0 |
-040- | -1.51 | -0.90 | Skeeter Newsome | SS | 0 |
_