Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+017+ | 4.47 | 0.03 | Tex Hughson | 247.0 | 2 |
-021- | -2.92 | -0.02 | Dick Newsome | 137.0 | 3 |
-002- | -4.71 | 0 | Pinky Woods | 83.7 | 5 |
XXXXX | -0.87 | -0.00 | Joe Dobson | 136.3 | 5 |
XXXXX | -0.62 | 0 | Emmett O'Neill | 35.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.38 | -0.01 | Mike Ryba | 139.0 | 2 |
+062+ | 2.27 | 0.00 | Mace Brown | 84.3 | 5 |
XXXXX | -1.15 | -0.00 | Yank Terry | 154.7 | 5 |
TOTAL | 1.50 | -0.01 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+065+ | 2.14 | 0.03 | Joe Cronin | 3B | 3 |
+067+ | 2.06 | 0.05 | Bobby Doerr | 2B | 2 |
+072+ | 1.91 | 0.03 | Jim Tabor | 3B | 2 |
XXXXX | -0.16 | 0 | Danny Doyle | CR | 2 |
XXXXX | -0.42 | 0 | Tom McBride | OF-CF | 2 |
XXXXX | -0.44 | 0 | George Metkovich | OF-CF-RF | 2 |
XXXXX | -0.68 | -0.00 | Al Simmons | LF-OF | 5 |
XXXXX | -0.77 | 0 | Roy Partee | CR | 5 |
XXXXX | -0.77 | 0.01 | Pete Fox | OF-RF | 2 |
XXXXX | -0.85 | 0 | Ford Garrison | OF-LF | 2 |
XXXXX | -1.05 | 0 | Johnny Lazor | OF-LF | 5 |
XXXXX | -1.06 | -0.01 | Eddie Lake | SS | 3 |
-061- | -1.87 | -0.01 | Skeeter Newsome | SS-3B | 2 |
-038- | -2.29 | 0.01 | Tony Lupien | 1B | 2 |
_