Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+024+ | 3.42 | 0.47 | Al Benton | 154.7 | 0 |
+053+ | 2.28 | -0.07 | Hal White | 141.0 | 1 |
XXXXX | 1.21 | 0.85 | Tommy Bridges | 118.0 | 1 |
XXXXX | 1.11 | -0.03 | Virgil Trucks | 96.7 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.03 | 0 | Roy Henshaw | 40.7 | 0 |
XXXXX | -1.14 | -0.50 | Johnny Gorsica | 39.3 | 1 |
+036+ | 2.97 | -0.96 | Hal Newhouser | 119.0 | 1 |
-010- | -3.32 | -1.07 | Jack Wilson | 45.3 | 1 |
XXXXX | 0.61 | -0.04 | Dizzy Trout | 138.7 | 1 |
TOTAL | -1.91 | -2.57 | TIER= -1.30 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+042+ | 2.76 | 0.64 | Pinky Higgins | 3B | 0 |
+058+ | 2.11 | 1.84 | Rudy York | 1B | 1 |
XXXXX | 0.99 | 0.00 | Ned Harris | OF-RF | 0 |
XXXXX | 0.60 | 0.41 | Rip Radcliff | OF-RF | 0 |
XXXXX | 0.40 | 0.06 | Jimmy Bloodworth | 2B | 1 |
XXXXX | 0.35 | 0.04 | Don Ross | OF-RF-3B | 0 |
XXXXX | 0.11 | -0.03 | Moe Franklin | SS | 0 |
XXXXX | -0.07 | 0.68 | Charlie Gehringer | BAT | 0 |
XXXXX | -0.79 | 0 | Billy Hitchcock | SS | 0 |
XXXXX | -0.91 | 0 | Dixie Parsons | CR | 7 |
-067- | -1.51 | 0.71 | Barney McCosky | OF-LF | 0 |
-037- | -2.29 | -0.23 | Doc Cramer | CF-OF | 0 |
-030- | -2.48 | -0.26 | Birdie Tebbetts | CR | 0 |
_