Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.06 | 0.31 | Carl Hubbell | 136.0 | 0 |
-034- | -2.65 | 0.19 | Bob Bowman | 67.7 | 1 |
-065- | -1.83 | 0.10 | Bill McGee | 97.7 | 1 |
XXXXX | 0.08 | 0.12 | Bill Lohrman | 141.3 | 3 |
-026- | -3.01 | 0.04 | Bob Carpenter | 91.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.20 | 0.05 | Jumbo Brown | 54.7 | 0 |
+017+ | 5.08 | 0.04 | Cliff Melton | 159.3 | 1 |
XXXXX | 1.24 | 0.12 | Hal Schumacher | 165.7 | 1 |
-091- | -1.45 | 0 | Ace Adams | 64.7 | 3 |
-023- | -3.09 | -0.04 | Johnnie Wittig | 76.7 | 3 |
TOTAL | 2.98 | 0.17 | TIER= 2.58 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+028+ | 4.13 | 0.11 | Babe Young | 1B | 0 |
+046+ | 3.21 | 0.21 | Mel Ott | OF-RF | 0 |
XXXXX | 0.93 | 0.14 | Harry Danning | CR | 0 |
XXXXX | 0.92 | 0.04 | Gabby Hartnett | CR | 1 |
XXXXX | 0.84 | -0.06 | Ken O'Dea | CR | 0 |
XXXXX | 0.16 | -0.13 | Morrie Arnovich | LF-OF | 0 |
XXXXX | -0.15 | 0.05 | Odell Hale | 2B | 3 |
XXXXX | -0.19 | -0.02 | Billy Jurges | SS | 0 |
XXXXX | -0.99 | -0.03 | Johnny Rucker | CF-OF | 0 |
-100- | -1.36 | -0.13 | Dick Bartell | 3B-SS | 0 |
-090- | -1.46 | -0.15 | Jo-Jo Moore | OF-LF | 0 |
-079- | -1.61 | 0.00 | Joe Orengo | 3B | 0 |
-015- | -3.50 | -0.27 | Burgess Whitehead | 2B | 3 |
_