Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+091+ | 1.64 | 0 | Kirby Higbe | 257.0 | 0 |
XXXXX | 0.07 | 0 | Charlie Frye | 48.3 | 1 |
-075- | -1.95 | 0 | Si Johnson | 127.0 | 1 |
XXXXX | 0.15 | 0 | Johnny Podgajny | 8.0 | 2 |
-007- | -5.49 | 0 | Ike Pearson | 131.7 | 2 |
XXXXX | 0.06 | 0 | Syl Johnson | 41.7 | 3 |
+075+ | 2.43 | 0 | Hugh Mulcahy | 250.0 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.35 | 0 | Paul Masterson | 5.0 | 1 |
-100- | -1.42 | 0 | Max Wilson | 7.0 | 5 |
-031- | -3.07 | 0 | Lefty Smoll | 109.0 | 5 |
XXXXX | -0.42 | 0 | Boom-Boom Beck | 123.3 | 6 |
TOTAL | -5.26 | 0.00 | TIER= -0.24 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+102+ | 1.40 | 0 | Johnny Rizzo | BAT | 1 |
XXXXX | -0.10 | 0 | Hal Marnie | 2B | 1 |
XXXXX | -0.11 | 0 | Danny Litwhiler | OF-RF | 0 |
XXXXX | -0.20 | 0 | Sam File | BAT | 1 |
XXXXX | -0.48 | 0 | Neb Stewart | BAT | 1 |
XXXXX | -0.54 | 0 | George Jumonville | SS | 0 |
XXXXX | -0.87 | 0 | Wally Millies | CR | 0 |
-102- | -1.36 | 0 | Joe Marty | OF-CF | 0 |
-101- | -1.41 | 0 | Mel Mazzera | OF-LF-RF-1B | 0 |
-082- | -1.72 | 0 | Bennie Warren | CR | 1 |
-060- | -2.29 | 0 | Heinie Mueller | 2B-OF-LF-3B | 1 |
-055- | -2.41 | 0 | Pinky May | 3B | 0 |
-014- | -4.29 | 0 | Art Mahan | 1B | 0 |
-005- | -5.57 | 0 | Ham Schulte | 2B | 0 |
_