| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -013- | -4.00 | -0.01 | Jack Wilson | 121.7 | 0 |
| XXXXX | 0.64 | 0.15 | Lefty Grove | 128.3 | 2 |
| -071- | -1.84 | -0.04 | Jim Bagby | 157.0 | 4 |
| -091- | -1.47 | -0.01 | Fritz Ostermueller | 108.7 | 5 |
| -109- | -1.26 | 0 | Earl Johnson | 50.0 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.75 | 0 | Bill Fleming | 18.3 | 0 |
| XXXXX | 0.60 | 0.03 | Joe Heving | 86.7 | 0 |
| -021- | -3.42 | -0.03 | Emerson Dickman | 95.0 | 2 |
| TOTAL | -3.57 | 0.00 | TIER= -0.42 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +003+ | 8.69 | 0.16 | Jimmie Foxx | 1B-CR | 0 |
| +004+ | 8.60 | 0.08 | Ted Williams | OF-LF-RF | 0 |
| +014+ | 5.37 | 0.13 | Joe Cronin | SS | 0 |
| +034+ | 3.87 | 0.03 | Bobby Doerr | 2B | 0 |
| +041+ | 3.45 | 0.04 | Jim Tabor | 3B | 15 |
| +083+ | 1.88 | 0.01 | Lou Finney | OF-RF-1B | 0 |
| XXXXX | 1.02 | 0 | Dom DiMaggio | OF-CF-RF-LF | 0 |
| XXXXX | -0.05 | 0 | Stan Spence | OF | 0 |
| XXXXX | -0.38 | 0.02 | Charlie Gelbert | SS | 0 |
| XXXXX | -0.46 | 0.02 | Johnny Peacock | CR | 5 |
| XXXXX | -0.53 | -0.02 | Joe Glenn | CR | 11 |
| XXXXX | -0.59 | -0.00 | Tom Carey | SS | 0 |
| -092- | -1.40 | 0.04 | Doc Cramer | OF-CF-RF-LF | 0 |
_