| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -004- | -4.84 | -0.02 | George Gill | 72.7 | 1 |
| -029- | -2.40 | -0.13 | Bob Harris | 78.0 | 2 |
| -012- | -3.90 | -1.39 | Vern Kennedy | 136.0 | 3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -011- | -4.01 | -1.40 | Roxie Lawson | 74.7 | 1 |
| -001- | -5.76 | -0.11 | John Whitehead | 78.0 | 1 |
| -003- | -5.56 | -0.86 | Lefty Mills | 82.3 | 2 |
| -068- | -1.46 | -0.78 | Bill Trotter | 64.7 | 3 |
| -009- | -4.37 | 0 | Jack Kramer | 125.3 | 3 |
| XXXXX | -1.11 | 0.17 | Harry Kimberlin | 41.0 | 3 |
| TOTAL | -22.27 | -2.98 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +036+ | 3.03 | 0.42 | George McQuinn | 1B | 1 |
| +048+ | 2.42 | 0.15 | Myril Hoag | OF-RF-CF-LF | 1 |
| +057+ | 2.08 | 2.35 | Harlond Clift | 3B | 1 |
| +069+ | 1.53 | 0 | Joe Gallagher | OF-LF | 8 |
| +079+ | 1.38 | -0.21 | Billy Sullivan | OF-LF-RF-CR | 1 |
| XXXXX | 0.65 | 0.29 | Chet Laabs | OF-CF | 2 |
| XXXXX | -0.39 | -0.02 | Joe Grace | OF-CF-RF-LF | 1 |
| XXXXX | -0.68 | 0 | Hal Spindel | CR | 2 |
| -081- | -1.25 | 0 | Johnny Berardino | 2B | 1 |
| -049- | -1.83 | -0.08 | Mark Christman | SS | 1 |
| -041- | -1.99 | -0.01 | Joe Glenn | CR | 1 |
| -030- | -2.36 | -0.50 | Don Heffner | SS-2B | 1 |
| -019- | -2.64 | -0.40 | Mel Almada | OF-CF | 1 |
_