| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.11 | Kirby Higbe | 0 | 0 |
| -002- | -4.64 | -1.31 | Hugh Mulcahy | 126.3 | 2 |
| XXXXX | 0 | -1.16 | Ray Harrell | 0 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.97 | -0.55 | Syl Johnson | 49.0 | 0 |
| XXXXX | 0.98 | 0 | Boom-Boom Beck | 55.3 | 0 |
| -026- | -2.11 | 0.43 | Al Hollingsworth | 60.0 | 4 |
| XXXXX | -0.37 | 0 | Ike Pearson | 15.0 | 5 |
| -013- | -2.99 | -0.10 | Max Butcher | 88.7 | 6 |
| TOTAL | -3.52 | -0.22 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.18 | -0.25 | Morrie Arnovich | OF-LF | 0 |
| XXXXX | 0.77 | -0.33 | Gibby Brack | OF-RF-1B | 0 |
| XXXXX | 0.27 | -0.92 | Heinie Mueller | 2B-3B-OF-RF | 0 |
| XXXXX | 0.04 | 0 | Le Scott | OF-RF | 0 |
| XXXXX | 0 | 0.27 | Joe Marty | BAT | 4 |
| XXXXX | 0 | 0.11 | Roy Hughes | BAT | 0 |
| XXXXX | -0.34 | -1.67 | George Scharein | SS | 0 |
| XXXXX | -0.41 | 0 | Dave Coble | CR | 4 |
| XXXXX | -0.48 | 0 | Jack Bolling | 1B | 0 |
| XXXXX | -1.07 | 0 | Pinky May | 3B | 0 |
| XXXXX | -1.07 | -1.79 | Del Young | SS-2B | 4 |
| -067- | -1.35 | 0.12 | Wally Millies | CR | 0 |
| -051- | -1.63 | -1.03 | Hersh Martin | OF-CF-RF | 0 |
| -027- | -2.05 | -0.97 | Spud Davis | CR | 0 |
_