Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.34 | 1.13 | Jim Tobin | 58.3 | 1 |
XXXXX | -0.12 | -1.37 | Joe Bowman | 12.3 | 1 |
XXXXX | 0.83 | 2.31 | Red Lucas | 34.0 | 2 |
XXXXX | 0.50 | 2.57 | Russ Bauers | 48.7 | 3 |
XXXXX | -0.47 | 4.70 | Cy Blanton | 31.3 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.98 | 1.75 | Bill Swift | 35.7 | 1 |
+024+ | 1.70 | 0 | Bob Klinger | 34.3 | 1 |
XXXXX | 0.06 | 0 | Rip Sewell | 28.0 | 3 |
-021- | -1.34 | 4.33 | Ed Brandt | 17.3 | 3 |
TOTAL | 1.40 | 6.08 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.90 | 1.80 | Arky Vaughan | SS | 1 |
XXXXX | 0.67 | 0 | Johnny Rizzo | LF-OF | 1 |
XXXXX | 0.18 | 0.67 | Bill Brubaker | 3B | 1 |
XXXXX | -0.02 | -1.38 | Tommy Thevenow | BAT | 10 |
XXXXX | -0.29 | -1.57 | Woody Jensen | OF-CF-LF | 1 |
XXXXX | -0.29 | 0.17 | Johnny Dickshot | OF | 4 |
XXXXX | -0.29 | -1.70 | Ray Berres | CR | 1 |
XXXXX | -0.30 | -0.29 | Al Todd | CR | 1 |
XXXXX | -0.39 | 2.82 | Gus Suhr | 1B | 1 |
XXXXX | -0.65 | -1.60 | Lee Handley | 3B | 1 |
XXXXX | -0.69 | -1.32 | Lloyd Waner | CF-OF | 1 |
XXXXX | -1.08 | 1.64 | Paul Waner | OF-RF | 1 |
XXXXX | -1.10 | -0.67 | Pep Young | 2B | 1 |
_