Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.88 | 2.65 | Russ Bauers | 42.3 | 0 |
XXXXX | 0.90 | 0 | Bob Klinger | 22.7 | 1 |
XXXXX | 0.42 | 1.16 | Jim Tobin | 53.0 | 3 |
XXXXX | -0.38 | 4.85 | Cy Blanton | 31.3 | 5 |
XXXXX | 0.28 | 2.38 | Red Lucas | 25.0 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.08 | 0 | Rip Sewell | 27.3 | 0 |
-017- | -1.48 | 4.47 | Ed Brandt | 15.3 | 0 |
XXXXX | 0.91 | 1.80 | Bill Swift | 31.7 | 1 |
XXXXX | 0.17 | 1.14 | Mace Brown | 28.3 | 5 |
TOTAL | -0.32 | 7.41 | TIER= 4.63 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.97 | 0 | Johnny Rizzo | LF-OF | 0 |
XXXXX | 0.61 | 1.85 | Arky Vaughan | SS | 0 |
XXXXX | -0.03 | -1.43 | Tommy Thevenow | BAT | 7 |
XXXXX | -0.23 | -0.30 | Al Todd | CR | 0 |
XXXXX | -0.29 | -1.62 | Woody Jensen | OF-CF-LF | 0 |
XXXXX | -0.30 | 2.91 | Gus Suhr | 1B | 0 |
XXXXX | -0.31 | 0.17 | Johnny Dickshot | OF | 1 |
XXXXX | -0.38 | -1.75 | Ray Berres | CR | 9 |
XXXXX | -0.49 | -1.65 | Lee Handley | 3B | 0 |
XXXXX | -0.69 | -1.36 | Lloyd Waner | CF-OF | 0 |
XXXXX | -0.72 | 1.69 | Paul Waner | OF-RF | 0 |
XXXXX | -1.24 | -0.69 | Pep Young | 2B | 0 |
_